Goalkeepers
| Name | Age | Position | Nation | EU | Caps |
|---|---|---|---|---|---|
| Gordon, Craig | 29 | GK | 40 | ||
| Manninger, Alexander | 35 | GK | 32 | ||
| Moreira | 30 | GK | 0 | ||
| Marcos Leandro | 30 | GK | 0 | ||
| Macho, Jurgen | 34 | GK | 25 | ||
| Mateus | 29 | GK | 0 | ||
| Stolz, Alexander | 28 | GK | 0 | ||
| Eilhoff, Dennis | 29 | GK | 0 | ||
| Padovani, Jean-Daniel | 32 | GK | 0 | ||
| Lejsal, Martin | 29 | GK | 0 | ||
| Galinovic, Mario | 35 | GK | 2 | ||
| Ratajczak, Michael | 30 | GK | 0 | ||
| Kingson, Richard | 34 | GK | 83 | ||
| Santilli, Mario | 28 | GK | 0 | ||
| Eduardo | 33 | GK | 0 |
Defenders Central
| Name | Age | Position | Nation | EU | Caps |
|---|---|---|---|---|---|
| Mensah, John | 29 | D C | 82 | ||
| Gustavo Bastos | 30 | D C, DM | 0 | ||
| Asatiani, Malkhaz | 30 | D C | 42 | ||
| Fuentes, Ismael | 30 | SW, D C | 30 | ||
| Buljat, Jurica | 25 | D C | 2 | ||
| Biscan, Igor | 34 | D C, DM | 15 | ||
| Silvestre, Mikael | 34 | D LC | 40 | ||
| Pamarot, Noe | 33 | D RC | 0 | ||
| Gnanou, Ibrahim | 25 | D RC | 10 | ||
| Bates, Matthew | 25 | D RLC | 0 | ||
| Fuentes, Fabricio | 35 | SW, D C | 1 | ||
| Afolabi, Rabiu | 32 | D LC | 20 | ||
| Rocha, Ricardo | 33 | D LC | 6 | ||
| Meira, Fernando | 34 | SW, D C, DM | 54 | ||
| Sarriegi, Josu | 33 | D C | 0 | ||
| Paz, Jose Maria | 34 | SW, D C | 0 | ||
| Howard, Mark | 26 | D C | 0 | ||
| Loran, Tyrone | 31 | D RC | 5 | ||
| Traore, Lamine | 29 | D C | 29 | ||
| Sorondo, Gonzalo | 32 | SW, D C | 27 | ||
| Kroldrup, Per | 32 | D C | 33 | ||
| Meite, Abdoulaye | 31 | D C | 48 | ||
| Ben-Haim, Tal | 30 | D RLC | 61 | ||
| Vinicius | 31 | D C | 0 | ||
| Monsoreau, Sylvain | 31 | D LC | 0 | ||
| Geder | 34 | D C | 0 | ||
| Moreyra, Julio Cesar | 30 | SW, D C | 0 | ||
| Kostal, Pavel | 31 | D C | 0 | ||
| Teco | 29 | D C | 0 | ||
| Cris | 32 | D C | 0 | ||
| Plinio | 27 | D C | 0 | ||
| Nen | 34 | SW, D C | 0 | ||
| Juliano | 31 | D C, DM | 0 | ||
| Vitor | 27 | D RC | 0 | ||
| Plestan, Nicolas | 31 | D C | 0 | ||
| Olfers, Steve | 30 | D C, DM | 0 | ||
| Kotysch, Sascha | 23 | D RC, DM | 0 | ||
| Anderson Luis | 25 | D C, DM | 0 | ||
| Andre Bahia | 28 | SW, D C | 0 | ||
| Thiago Mathias | 29 | D C | 0 | ||
| Ustaritz | 29 | D C | 0 | ||
| Luciano Castan | 22 | D C | 0 | ||
| Gomes | 32 | D C, DM | 0 | ||
| Stewart, Damion | 31 | D C | 55 | ||
| Vasoski, Aleksandar | 32 | D C | 33 | ||
| Piccoli, Alcides | 33 | D C | 0 | ||
| Omokoh, Harrison | 30 | SW, D C, DM | 0 | ||
| Erivelton | 34 | D C | 0 | ||
| Sicilia, Pablo | 30 | D C | 0 | ||
| Drpic, Dino | 31 | D C | 1 | ||
| Prieto, Luis | 33 | D C | 0 | ||
| Marcelao | 31 | D C | 0 | ||
| Diallo, Mamadou | 27 | D C | 28 | ||
| Ficagna, Daniele | 31 | D C | 0 |
Defenders Right
| Name | Age | Position | Nation | EU | Caps |
|---|---|---|---|---|---|
| Miguel | 32 | D/WB R | 59 | ||
| Rnic, Nemanja | 27 | D RC | 3 | ||
| Cortes, David | 32 | D/WB R | 0 | ||
| Ebondo, Albin | 28 | D/WB R | 0 | ||
| Grygera, Zdenek | 32 | D RL | 65 | ||
| Stalteri, Paul | 34 | D R | 84 | ||
| Gaspar, Manolo | 31 | D/WB R | 0 | ||
| Vanden Borre, Anthony | 24 | D/WB R, DM, M RC | 23 | ||
| Babic, Valentin | 31 | D RC, M R | 0 | ||
| Sidny | 30 | D/WB/M R | 0 | ||
| Odiah, Chidi | 28 | D/WB/M R | 28 | ||
| Andrezinho | 30 | D/WB R | 0 | ||
| Calvo, Jose Maria | 31 | D/WB RL | 0 | ||
| Jerez, Pablo | 28 | D/WB R | 0 | ||
| Perrier-Doumbe, Jean-Joel | 33 | D/WB R | 20 | ||
| Zambrotta, Gianluca | 35 | D/WB RL | 98 | ||
| Gustavo | 30 | D/WB/M R | 0 | ||
| Osmar | 30 | D/WB R | 0 | ||
| Michel | 34 | D/WB R | 0 | ||
| Laurenti, Fabien | 29 | D RC | 0 | ||
| Griffin, Andy | 33 | D RL | 0 |
Defenders Left
| Name | Age | Position | Nation | EU | Caps |
|---|---|---|---|---|---|
| Ibertsberger, Andreas | 29 | D RL | 14 | ||
| Boenisch, Sebastian | 25 | D/WB RL | 9 | ||
| Berthod, Jeremy | 28 | D/WB L | 0 | ||
| Del Horno, Asier | 31 | D LC | 10 | ||
| Bonig, Philipp | 32 | D/WB L | 0 | ||
| Vandooren, Gonzague | 32 | D/WB/AM L | 0 | ||
| Benitez, Nelson | 28 | D L | 0 | ||
| Ezequias | 31 | D/WB L | 0 | ||
| Traore, Djimi | 32 | D LC | 10 | ||
| Lemaitre, Reynald | 29 | D/WB/AM L | 0 | ||
| Schwarz, Benjamin | 26 | D/WB L | 0 | ||
| Krupoviesa, Juan | 33 | D/WB/M L | 0 | ||
| Jorge Ribeiro | 30 | D/WB/M L | 9 | ||
| Pieri, Mirko | 33 | D/WB L | 0 | ||
| Rossato | 34 | D/WB/AM L | 0 | ||
| Marcinho | 33 | D/WB L | 0 |
Defensive Midfielders
| Name | Age | Position | Nation | EU | Caps |
|---|---|---|---|---|---|
| Grella, Vincenzo | 32 | DM | 46 | ||
| Reo-Coker, Nigel | 28 | DM | 0 | ||
| Katsouranis, Kostas | 33 | DM | 95 | ||
| Carboni, Ezequiel | 33 | DM | 0 | ||
| Diop, Papa Bouba | 34 | DM | 63 | ||
| Hargreaves, Owen | 31 | DM | 42 | ||
| Diao, Salif | 35 | DM | 39 | ||
| Farinos, Javier | 34 | DM, AM C | 2 | ||
| Zamogilny, Damian | 32 | DM | 0 | ||
| Zanetti, Cristiano | 35 | DM | 17 | ||
| Cisse, Edouard | 34 | DM | 0 | ||
| Sinkala, Andrew | 33 | D C, DM | 22 | ||
| Narry, Moussa | 26 | DM | 4 | ||
| Petre, Ovidiu | 30 | DM | 23 | ||
| Obodo, Christian | 28 | DM | 14 | ||
| Fernando | 26 | DM | 0 | ||
| Saidou, Alioum | 34 | DM | 21 | ||
| Pezzoni, Kevin | 23 | D C, DM | 0 | ||
| Fabiano | 34 | DM | 0 | ||
| Ricardo Oliveira | 35 | DM | 0 | ||
| Sable, Julien | 31 | DM | 0 | ||
| Bruno Octavio | 26 | DM | 0 | ||
| Simao | 28 | D/WB R, DM, M RC | 0 | ||
| Fink, Michael | 30 | DM | 0 | ||
| Bovio | 30 | DM | 0 | ||
| Bodde, Ferrie | 30 | DM | 0 | ||
| Perez Castro, Facundo | 30 | DM | 0 | ||
| Dias | 34 | DM | 0 | ||
| Roberto | 24 | DM | 0 | ||
| Luciano Santos | 32 | DM | 0 | ||
| Faye, Amdy | 35 | DM | 18 | ||
| Matabuena, Sergio | 33 | DM | 0 | ||
| Tomas, Antonio | 27 | DM | 0 | ||
| Diaz, Andres | 29 | DM, M RC | 0 | ||
| Jonilson | 33 | DM | 0 | ||
| Obodai, Anthony | 30 | DM, M RC | 4 | ||
| Cesar Santiago | 27 | D/WB R, DM, M RC | 0 | ||
| Alexandre | 33 | DM | 0 | ||
| Dirceu | 34 | DM | 0 | ||
| Walker | 30 | D C, DM | 0 |
Midfielders Center
| Name | Age | Position | Nation | EU | Caps |
|---|---|---|---|---|---|
| Jonatas | 29 | M C | 0 | ||
| Batista | 33 | DM, M LC | 0 | ||
| Marcos Paulo | 35 | DM, M RC | 12 | ||
| Bowyer, Lee | 35 | M RC | 1 | ||
| Barone, Simone | 34 | M C | 16 | ||
| Hitzlsperger, Thomas | 30 | M C | 52 | ||
| Sandrinho | 32 | DM, AM C | 0 | ||
| Rafael | 28 | DM, AM C | 0 | ||
| Mozart | 32 | DM, AM C | 0 | ||
| Kabous, Abderrahman | 29 | M C | 21 | ||
| Fusani, Massimiliano | 33 | M C | 0 |
Wingers Right
| Name | Age | Position | Nation | EU | Caps |
|---|---|---|---|---|---|
| Marques, Jose Fernando | 27 | AM RC | 0 | ||
| De Mul, Tom | 26 | AM R | 2 | ||
| Abdessadki, Yacine | 31 | AM R | 8 | ||
| Pino, Juan Pablo | 25 | AM RLC | 2 | ||
| Castelen, Romeo | 29 | AM R | 10 | ||
| Juanma | 31 | AM R | 0 | ||
| Pereyra, Gabriel | 34 | AM RC | 0 | ||
| Castroman, Lucas | 31 | AM R, ST | 5 | ||
| Douglas, Darl | 32 | AM RC | 0 | ||
| Jorge Lopez | 33 | AM RLC | 0 | ||
| Varela, Fernando | 32 | D/WB/AM R | 0 | ||
| Ortiz, Jose | 34 | AM RC, F C | 0 |
Wingers Left
| Name | Age | Position | Nation | EU | Caps |
|---|---|---|---|---|---|
| Drenthe, Royston | 25 | WB/AM L | 1 | ||
| Kewell, Harry | 33 | AM RLC | 58 | ||
| Solari, Santiago | 35 | AM L | 11 | ||
| Akale, Kanga | 31 | AM RL | 35 | ||
| Ailton | 34 | AM LC, F C | 0 | ||
| Del Nero, Simone | 30 | D/WB L, AM LC | 0 | ||
| McFadden, James | 29 | AM LC, F C | 48 | ||
| Delev, Spas | 22 | AM RL, ST | 5 | ||
| Mansare, Fode | 30 | AM L | 44 | ||
| Diogo Gomes | 26 | M LC | 0 | ||
| Calleja, Javier | 34 | D/WB/AM L | 0 | ||
| Dum, Sascha | 26 | D/WB/AM L | 0 | ||
| Zenden, Boudewijn | 35 | AM L | 54 | ||
| Castillo, German | 34 | AM LC | 0 | ||
| Tulasne, Geoffrey | 24 | AM RL | 0 |
Attacking Midfielders Center
| Name | Age | Position | Nation | EU | Caps |
|---|---|---|---|---|---|
| Alex | 34 | AM/F C | 49 | ||
| Tote | 33 | AM RC, F C | 0 | ||
| Morais | 28 | AM RLC | 0 | ||
| Magnum | 30 | AM LC | 0 | ||
| Ergic, Ivan | 31 | AM C | 11 | ||
| Bofo Bautista | 33 | AM C | 38 | ||
| Takyi, Charles | 27 | AM RC | 3 | ||
| Mascara, Giuseppe | 32 | AM/F C | 1 | ||
| Akin, Ibrahim | 28 | AM RLC, F C | 4 | ||
| Robson Ponte | 35 | AM RC | 0 | ||
| De Zerbi, Roberto | 33 | AM RLC | 0 | ||
| Skacel, Rudi | 33 | AM C | 6 | ||
| Gaitan, Walter | 35 | AM LC | 0 | ||
| Juninho | 29 | AM C | 0 | ||
| Diogo Rincon | 32 | AM/F C | 0 | ||
| Cortes, Martin | 29 | AM LC | 0 | ||
| Ciro | 32 | AM/F C | 0 | ||
| Tchoyi, Somen | 29 | AM RLC, F C | 14 | ||
| van Dijk, Dominique | 32 | AM LC | 0 | ||
| Bruins, Luigi | 25 | AM LC | 0 |
Strikers
| Name | Age | Position | Nation | EU | Caps |
|---|---|---|---|---|---|
| Martsvaladze, Otar | 28 | AM L, ST | 13 | ||
| Adailton | 35 | AM RLC, F C | 0 | ||
| Fernando Baiano | 33 | ST | 0 | ||
| Buengo, Titi | 32 | ST | 5 | ||
| Adamov, Roman | 30 | ST | 3 | ||
| Gil | 31 | AM LC, F C | 4 | ||
| Pavlovich, Nicolas | 34 | ST | 0 | ||
| Charisteas, Angelos | 32 | ST | 88 | ||
| Bolado, Ivan | 23 | ST | 5 | ||
| Bosnjak, Ivan | 32 | AM R, ST | 14 | ||
| Reis | 24 | ST | 0 | ||
| Auer, Benjamin | 31 | ST | 0 | ||
| Geilson | 28 | ST | 0 | ||
| Bardaro, Cristian | 34 | ST | 0 | ||
| Carew, John | 32 | ST | 88 | ||
| Ishiaku, Manasseh | 29 | ST | 4 | ||
| Amanatidis, Ioannis | 30 | ST | 35 | ||
| Ferreira | 33 | ST | 0 | ||
| Clodoaldo | 33 | ST | 0 | ||
| Robson | 29 | AM/F C | 0 | ||
| Ruiz, Carlos | 32 | ST | 83 | ||
| Estevez, Raul | 34 | AM RL, ST | 0 | ||
| Suazo, David | 32 | ST | 43 | ||
| Eduardo | 32 | AM L, ST | 0 | ||
| Talles Cunha | 23 | ST | 0 | ||
| Figueira, Edmar | 28 | ST | 0 | ||
| Guayre | 32 | AM RL, ST | 1 | ||
| Galvao | 30 | ST | 0 | ||
| Marcelinho | 33 | AM RC, F C | 0 | ||
| Wendell | 23 | ST | 0 | ||
| Bagayoko, Mamadou | 33 | ST | 21 | ||
| Neto Potiguar | 26 | ST | 0 | ||
| Jean | 30 | ST | 0 | ||
| Bruno Cazarine | 29 | ST | 0 | ||
| Mpenza, Emile | 34 | ST | 57 | ||
| Leandro Tatu | 30 | AM R, ST | 0 | ||
| Koke | 29 | AM RC, F C | 0 | ||
| Anderson Gomes | 27 | ST | 0 | ||
| Ricardinho | 28 | AM/F C | 0 | ||
| Jandson | 25 | ST | 0 | ||
| Iglesias, Leonardo | 32 | ST | 0 | ||
| Fagundes dos Santos, Elison | 24 | ST | 0 |
sumber:
Football Manager 2013 Best Free Players

0 Komentar